1. Block | ||||||||||||||||
D | BOD | BOR | BST | DI | GOR | HEI | HUD | IGL | LEI | LS | NIZ | NWD | OLR | SLT | SLZ | SMD |
M | BDS | BRS | FLI | GTZ | (HOS) | HUD | PI | RNK | ||||||||
Mu | HAH | LIN | REM | SHP | SMD | |||||||||||
Ku | MEI | NOL | SNÜ | ZIM | ||||||||||||
S | CZE | KLB | MO | NEU | SIB | UTZ | ||||||||||
Ek | DNB | (HOS) | KNA | NWD | OEZ | PSC | ||||||||||
2. Block | ||||||||||||||||
F | HAH | JOS | OTH | RTR | RUD | |||||||||||
Bi | BIN | FLI | HAR | HDB | PAP | PAU | SLZ | UTZ | ||||||||
Sp | BRS | BOD | IGL | NET | NZG | PAU | KLI | KNA | ||||||||
L | LKM | LS | PLÜ | |||||||||||||
Ge | BLR | DNB | HEI | HLL | LKM | NEU | NOL | OLR | SOI | |||||||
Pl/PPL | BOR | HLL | LIN | MEI | NWD | ROT | ||||||||||
Ph | BDS | RNK | SHP | |||||||||||||
3. Block | ||||||||||||||||
E | DI | GOR | KLB | KLI | LIN | NET | NEU | OEZ | OLR | PLÜ | PSC | RUD | SLT | SNÜ | ZIM | |
SW-Pk | BLR | MO | NZG | ROT | SIB | |||||||||||
If | REM | ROT | ||||||||||||||
KR/ER | BST | CZE | DI | DNB | LEI | NIZ | NZG | OTH | PI | |||||||
Pa | JOS | SOI | ||||||||||||||
Ch | BIN | GTZ | HAR | HDB | PAP | RTR |
Wetterdaten sind aktuell nicht verfügbar für diesen Ort
Wetterbericht
Heute stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Feuchtigkeit stec_replace_current_humidity %
gefühlt wie stec_replace_current_feels_like °stec_replace_current_temp_units
Vorhersage
Datum
Wetter
Temperatur
nächsten 24 Stunden
angeboten von openweathermap.org